As a Unix / Linux use for some time. i'm still used to command line.
i.e. We use the following to terminate processes in Unix and Linux.
# kill -9
Here's an alternative to task manager in windows. Lets look at sample commands.
C:\Documents and Settings\myname>tasklist
Image Name PID Session Name Session# Mem Usage
========================= ====== ================ ======== ============
System Idle Process 0 Console 0 16 K
System 4 Console 0 44 K
smss.exe 840 Console 0 48 K
csrss.exe 888 Console 0 4,332 K
winlogon.exe 924 Console 0 916 K
services.exe 968 Console 0 3,716 K
lsass.exe 980 Console 0 4,128 K
ati2evxx.exe 1164 Console 0 612 K
svchost.exe 1180 Console 0 2,740 K
svchost.exe 1272 Console 0 1,972 K
MsMpEng.exe 1416 Console 0 10,676 K
svchost.exe 1456 Console 0 22,128 K
svchost.exe 1616 Console 0 888 K
svchost.exe 1712 Console 0 2,032 K
ati2evxx.exe 1852 Console 0 920 K
spoolsv.exe 1948 Console 0 1,776 K
AppleMobileDeviceService. 444 Console 0 536 K
mDNSResponder.exe 484 Console 0 1,328 K
cvpnd.exe 604 Console 0 828 K
FrameworkService.exe 744 Console 0 8,236 K
mcshield.exe 872 Console 0 29,440 K
vstskmgr.exe 1056 Console 0 352 K
naPrdMgr.exe 1292 Console 0 888 K
cygrunsrv.exe 1332 Console 0 272 K
Wuser32.exe 1584 Console 0 416 K
CcmExec.exe 1660 Console 0 10,648 K
sshd.exe 1780 Console 0 64 K
wmiprvse.exe 188 Console 0 2,100 K
wmiprvse.exe 656 Console 0 3,292 K
explorer.exe 3724 Console 0 19,540 K
shstat.exe 2100 Console 0 536 K
tbmon.exe 2104 Console 0 340 K
TaskSwitch.exe 2152 Console 0 2,028 K
FAXCTRL.exe 2172 Console 0 432 K
soundman.exe 2212 Console 0 668 K
MSASCui.exe 2300 Console 0 3,336 K
UdaterUI.exe 2216 Console 0 1,756 K
jusched.exe 2364 Console 0 64 K
iTunesHelper.exe 2488 Console 0 1,236 K
Mctray.exe 2532 Console 0 740 K
ctfmon.exe 2576 Console 0 696 K
iPodService.exe 3140 Console 0 1,860 K
jucheck.exe 3636 Console 0 328 K
svchost.exe 2840 Console 0 288 K
firefox.exe 684 Console 0 110,700 K
notepad.exe 3464 Console 0 776 K
Putty.exe 3660 Console 0 6,472 K
scan32.exe 2892 Console 0 169,128 K
TSVNCache.exe 1192 Console 0 1,528 K
wisptis.exe 3968 Console 0 4,312 K
iTunes.exe 672 Console 0 75,064 K
OUTLOOK.EXE 2636 Console 0 15,772 K
Putty.exe 2284 Console 0 4,464 K
taskmgr.exe 3912 Console 0 5,328 K
cmd.exe 3820 Console 0 2,820 K
tasklist.exe 4072 Console 0 4,572 K
wmiprvse.exe 2748 Console 0 5,784 K
C:\Documents and Settings\myname>taskkill /im itunes.exe /t /f
SUCCESS: The process with PID 672 child of PID 684 has been terminated.
Easy does it.
No comments:
Post a Comment